Northern Arizona University and the NAU Foundation gratefully acknowledge all contributors by name within the recognition level closest to the cumulative amount given between July 1, 2006 and June 30, 2007.
Past 3 years consecutive giving - name in bold |
* deceased |
| President's Associates Pine $1,000 - $2,499 | ||
| A - F | G - Z | |
| Anonymous (3) | ||
| AASRA Scholarship Foundation | ||
| Merrill & Rhoda Abeshaus | ||
| Absolute Bikes | ||
| Adel Estate | ||
| Allan Affeldt & Tina Mion | ||
| Agate, Inc. | ||
| Joshua '93 & Kimberley '93 Allen | ||
| American Concrete Inst - Arizona Chapter | ||
| American Endowment Foundation | ||
| American Honda Motor Co Inc | ||
| American Society of Civil Engineers | ||
| American Student Loan Srvcs Inc | ||
| Kristine Anaya '97 | ||
| Anaya & Company LTD | ||
| Antelope Point Holdings LLC | ||
| Antelope Union High School | ||
| Arizona Band & Orchestra Directors Assoc | ||
| Arizona Nevada Chapter CMAA | ||
| Arizona River Runners | ||
| David Arnold | ||
| Art of Wine | ||
| The Artists Gallery LLC | ||
| Frederick Aspey '69 | ||
| William & Sharon Auberle | ||
| Dennis '69 & Marjorie Austin | ||
| Brian '87 & Lisa '86 Bacus | ||
| Alfred Bader | ||
| Lisa Bagwell '89 | ||
| Donald & Jeanette Baker | ||
| Eric Baker '86 & William Kapfer '93 | ||
| Richard Baker | ||
| Dane Bales | ||
| Bank Of America (Flagstaff) | ||
| Geoffrey Barnard & Diane Vosick | ||
| Batterman's Auction LLC | ||
| Christopher '75 & Corinne Bavasi | ||
| Kenneth Bean | ||
| Jeffre '79 & Mary Beatty | ||
| Beckner Foundation Inc | ||
| Charles '72 & Nancy '73 Bene | ||
| George '42 & Delphina Berger | ||
| Robert & Alice Berger | ||
| Dottie Blair | ||
| Peter Blakey | ||
| Nathan Blythe '05 | ||
| James '73 & Sandra Bolin | ||
| Dan Borchardt '79 | ||
| Boulders Resort & Golden Door Spa | ||
| Jon '75 & Christine Bourgeois | ||
| Robert & Lea Bowman | ||
| Richard '73 & Benita Boyd | ||
| Lon '73 & Jean Bradle | ||
| Ethan & Susan Braunstein | ||
| Brinker International | ||
| Robert '88 & Sandra '91 Brown | ||
| Brown and Caldwell | ||
| Bruce T Halle Family Foundation | ||
| Dale '77 & Julie Butcher | ||
| D Wayne '68 & Sandra '66 Byerley | ||
| Ernest '79 & Karen Calderón | ||
| Camel Rock Casino | ||
| John Carr '94 | ||
| Earl & Louise Carroll | ||
| Center for Biological Diversity | ||
| CH2M Hill Foundation | ||
| Larry & Faith Chaney | ||
| Keith Cherry | ||
| Trey Clark '04 | ||
| J. Richard '76 & Holly '79 Coast | ||
| Coldwell Banker/NARICO (Flagstaff) | ||
| Galen Collins | ||
| Compass Bank | ||
| William Compton '61 | ||
| Norman & Margaret Conger | ||
| Lawrence & Joan Coor | ||
| Edith Copley | ||
| Country Bank | ||
| Crafco Inc | ||
| Robert Cree | ||
| Bruce Crozier '54 | ||
| Robert '53 & Joy Crozier | ||
| Robert Curry & Vicki Green | ||
| Terrence '67 & Deborah '69 Damron | ||
| Daniel Danvir | ||
| Data Services Inc | ||
| David L Lerner Foundation | ||
| Roberta Dawson '63 | ||
| Gary Deason & Cindy Brown | ||
| Desert Canyon Community Care | ||
| Dick Henderson Construction | ||
| DLA-6 Properties, LLC | ||
| Jack & Kay Doggett | ||
| Theresa '79 & Douglas Drew | ||
| Lee Drickamer & Judith Sellers | ||
| Bruce Du Planty '93 | ||
| Katherine '34 & Clarence Duncan | ||
| Jeri Dustir | ||
| Cheryl Dyer | ||
| Allen '72 & Cheryl Edgar | ||
| Elk View Realty, Inc | ||
| Edward & Frances Elliott | ||
| Enchantment Resort & Miiamo Spa | ||
| Enrique Encinas '73 | ||
| Linda Enright | ||
| Karen Enyedy '83 & Robert Breunig | ||
| Erie & Associates, Inc | ||
| Jenne Ertl | ||
| Tom & Amy Marcy Euler | ||
| Eye on Education | ||
| Joseph Fassler | ||
| Federated Insurance | ||
| William & Alice Ferris | ||
| Fidelity Charitable Gift Fund | ||
| Robert '91 & Margaret '91 Fippinger | ||
| Debra '86 & Mark Fitzgerald | ||
| Flagstaff Cultural Partners | ||
| Flagstaff Eye Care PLLC | ||
| Flagstaff Friends of Traditional Music | ||
| Flagstaff Innkeepers Association | ||
| Flagstaff Mountain Film Festival | ||
| Flagstaff Sheriff's Posse Inc | ||
| Flagstaff Sunrise Lions Club | ||
| Flagstaff Symphony Association | ||
| Foothills Asset Management LTD | ||
| Forest Highlands Association | ||
| Forest Highlands Foundation | ||
| Frances Alexander Family Fund | ||
| French American Cultural Exchange | ||
| Friends of Flagstaff's Future | ||
![]()
NAU Fund
University Advancement
PO Box 4094
Building 10, Old Main
Flagstaff, Arizona 86011
Fax: (928)523-8877
Phone: (928)523-2012
Toll Free: (888)628-2586
© 2006 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011