Northern Arizona University and the NAU Foundation gratefully acknowledge all contributors by name within the recognition level closest to the cumulative amount given between July 1, 2006 and June 30, 2007.
Past 3 years consecutive giving - name in bold |
* deceased |
| A | B | C | D | E-F | G | H | I-J | K | L | M | N-O | P | Q-R | S | T-V | W-Z |
| Anonymous (5) | ||||||||||||||||
| A & T Security Systems Inc. | ||||||||||||||||
| A Shade Beyond | ||||||||||||||||
| Cynthia '79 & Allen Aab | ||||||||||||||||
| David Abate '82 | ||||||||||||||||
| Alan Abbott '74 | ||||||||||||||||
| David '74 & Carol Abel | ||||||||||||||||
| Eddie Abell '78 | ||||||||||||||||
| John Aber '88 & Joan Carstensen '88 | ||||||||||||||||
| About Memories and More | ||||||||||||||||
| A '83 & Jeff Abrahamson | ||||||||||||||||
| David '89 & Daozhen '88 Abramson | ||||||||||||||||
| Dean Absher '80 | ||||||||||||||||
| Abuelo's Mexican Food Embassy | ||||||||||||||||
| Robert & Debbie Acree | ||||||||||||||||
| Richard & Amy Acres | ||||||||||||||||
| Harry & Sara Adair | ||||||||||||||||
| Alana Adams '89 | ||||||||||||||||
| E. Charles Adams | ||||||||||||||||
| Elva Adams '98 | ||||||||||||||||
| Janine Adams '79 | ||||||||||||||||
| Jayme Adams '07 | ||||||||||||||||
| Joell Adams '94 | ||||||||||||||||
| Patricia '94 & Gary Adams | ||||||||||||||||
| Todd Adams | ||||||||||||||||
| Michael & Rachael Adamske | ||||||||||||||||
| Theresa '02 & Michael Adamson | ||||||||||||||||
| Adele S. Woods Trust | ||||||||||||||||
| Arnold Adler '99 | ||||||||||||||||
| Jay Advincula '01 | ||||||||||||||||
| Annette Aguirre '01 | ||||||||||||||||
| Norma '94 & Victor Ahumada | ||||||||||||||||
| Holland & Martina Akerley | ||||||||||||||||
| Elizabeth Akeroyd '99 | ||||||||||||||||
| Gregory & Susan Akers | ||||||||||||||||
| Todd '86 & M. Kathleen '86 Alam | ||||||||||||||||
| Anna-Marie Aldaz | ||||||||||||||||
| Aldrich Chemical Company Inc | ||||||||||||||||
| Donald Aldridge | ||||||||||||||||
| Elizabeth Alesafar | ||||||||||||||||
| William & Mary Alford | ||||||||||||||||
| Bashir & Rebecca Al-Ghizawi | ||||||||||||||||
| Cheri Alguire | ||||||||||||||||
| Douglas '81 & Jill '80 Allan | ||||||||||||||||
| Jill Allen | ||||||||||||||||
| Michele '95 & Steven Allen | ||||||||||||||||
| Robyn Allen '78 | ||||||||||||||||
| Terry Allen '78 | ||||||||||||||||
| William & Susan Allen | ||||||||||||||||
| Jay '70 & Shirley '69 Allender | ||||||||||||||||
| Alley Cats | ||||||||||||||||
| Lowell '89 & Karla '91 Allingham | ||||||||||||||||
| Melodi '93 & David Alltop | ||||||||||||||||
| Walton Alpaugh '68 | ||||||||||||||||
| Warren '98 & Nancy Alter | ||||||||||||||||
| Altitudes Bar & Grill | ||||||||||||||||
| John & Charlotte Altseimer | ||||||||||||||||
| Grace '92 & Arthur Alvarado | ||||||||||||||||
| Luis '92 & Heather '06 Alvarez | ||||||||||||||||
| John '79 & Cheryl Alvis | ||||||||||||||||
| Phyllis Amata '87 & Sarah Walder | ||||||||||||||||
| Devon Ambler '04 | ||||||||||||||||
| American Conservation Experience | ||||||||||||||||
| Paul Amrhein '77 & Madeleine Faugot | ||||||||||||||||
| Toby Anchie '84 | ||||||||||||||||
| Lorelei '02 & Mark Andersen | ||||||||||||||||
| Henry '78 & Erna Anderson | ||||||||||||||||
| James & Julie Anderson | ||||||||||||||||
| Jay & Loy Anderson | ||||||||||||||||
| Jennifer '81 & Richard Anderson | ||||||||||||||||
| Kirk '88 & Diana '85 Anderson | ||||||||||||||||
| Michael '80 & Carma Anderson | ||||||||||||||||
| Mike Anderson | ||||||||||||||||
| Scott Anderson | ||||||||||||||||
| Sky Anderson '01 | ||||||||||||||||
| Susie Anderson '66 | ||||||||||||||||
| Thomas Andreoli | ||||||||||||||||
| Chris Andress* | ||||||||||||||||
| John & Fiona Andrews | ||||||||||||||||
| Joseph & Annie Andrews | ||||||||||||||||
| Linda Andrews '73 | ||||||||||||||||
| Cindy Angeli | ||||||||||||||||
| Apex Hair Studio | ||||||||||||||||
| Cynthia Appel '76 & Peter Winn | ||||||||||||||||
| Walter* & Susan Appelgren | ||||||||||||||||
| Elizabeth '82 & Carlton Applebee | ||||||||||||||||
| Michael '94 & Denise Applegarth | ||||||||||||||||
| Karen Applequist '74 | ||||||||||||||||
| Applesauce Tea House | ||||||||||||||||
| Mike Appleton | ||||||||||||||||
| Patricio Aragon '52 | ||||||||||||||||
| Kathryn Archer '81 | ||||||||||||||||
| Scott Archer '77 & Susan Ballenski | ||||||||||||||||
| William Archer | ||||||||||||||||
| Shirley Ardrey '53 | ||||||||||||||||
| Leslie Argoff & Catherine Black | ||||||||||||||||
| Arid Hydrology & Hydraulics | ||||||||||||||||
| Arizona Sonora Desert Museum | ||||||||||||||||
| Arlys Dollerschell | ||||||||||||||||
| Shadow '95 & Jennifer '95 Armfield | ||||||||||||||||
| Emily Armstrong '02 | ||||||||||||||||
| Lyla '82 & Mark Armstrong | ||||||||||||||||
| Marian Armstrong | ||||||||||||||||
| Robert & Brenda Armstrong | ||||||||||||||||
| Bunny Armstrong-Bessler '80 & Jack Bessler | ||||||||||||||||
| George '68 & Barbara '70 Arnold | ||||||||||||||||
| Harrison Arnold '00 | ||||||||||||||||
| Anita Arnone | ||||||||||||||||
| Bethany Aronson '96 | ||||||||||||||||
| Brenda Aros '92 | ||||||||||||||||
| Art Barn | ||||||||||||||||
| Alfonso & Cecilia Arvizu | ||||||||||||||||
| Robert '94 & Karen '72 Asadi | ||||||||||||||||
| Teresa Ashman | ||||||||||||||||
| Asian Fighting & Healing Arts | ||||||||||||||||
| Aspen Sports | ||||||||||||||||
| Aspen Veterinary Clinic | ||||||||||||||||
| Mark '71 & Judith Aspey | ||||||||||||||||
| Lura '51 & William Aston | ||||||||||||||||
| ASU Women's Basketball | ||||||||||||||||
| Angela '89 & Don Atha | ||||||||||||||||
| Allen Atkins | ||||||||||||||||
| Kristin '97 & David Audelo | ||||||||||||||||
| Douglas '78 & Wendy Audley | ||||||||||||||||
| Karen Auerbach | ||||||||||||||||
| John Augenstein '90 | ||||||||||||||||
| Gail Auka '67 | ||||||||||||||||
| Matt Austerberry | ||||||||||||||||
| Richard & Laura Austin | ||||||||||||||||
| Auza Bros Inc | ||||||||||||||||
| Aveda Red OTS Salon Spa | ||||||||||||||||
| Luke Avery '07 | ||||||||||||||||
| Michael Avitabile | ||||||||||||||||
| Candace '70 & Oscar Azevedo | ||||||||||||||||
![]()
NAU Fund
University Advancement
PO Box 4094
Building 10, Old Main
Flagstaff, Arizona 86011
Fax: (928)523-8877
Phone: (928)523-2012
Toll Free: (888)628-2586
© 2006 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011