Northern Arizona University and the NAU Foundation gratefully acknowledge all contributors by name within the recognition level closest to the cumulative amount given between July 1, 2006 and June 30, 2007.
Past 3 years consecutive giving - name in bold |
* deceased |
Gifts $100 - $249 |
||||||||
| A-B | C-D | E-G | H-J | K-L | M | N-R | S | T-Z |
| Anonymous (4) | ||||||||
| AAUW (Flagstaff) | ||||||||
| Abbott Taylor Jewelers | ||||||||
| Harold & Paula Ables | ||||||||
| Stacey Acton '94 | ||||||||
| Alison Adams | ||||||||
| Barbara '93 & Todd Adams | ||||||||
| Wayne & Mary Adler | ||||||||
| James & Lindsay Agostini | ||||||||
| Betsy Ahlberg '66 | ||||||||
| Terry Ahrendt '83 | ||||||||
| Stewart Aitchison '69 & Ann Kramer | ||||||||
| Craig & Angelita Alameda | ||||||||
| Joe '69 & Sandra '70 Albo | ||||||||
| Thomas & Sally Alcoze | ||||||||
| Jerry Aldridge | ||||||||
| Ann A'Lee '81 & Francis Miles | ||||||||
| Sara Aleman | ||||||||
| Troy & Irma Alexander | ||||||||
| Michael Alfred '95 | ||||||||
| David & Marilyn Allen | ||||||||
| Jay Allen | ||||||||
| Ronald & Marcy Allen | ||||||||
| Sharyl Allen '90 | ||||||||
| Vincent Allen | ||||||||
| Mary '68 & Thomas Alley | ||||||||
| Rhian '94 & Paul Allvin | ||||||||
| Alpha Aquatics Inc | ||||||||
| Merry Alt '87 | ||||||||
| Albert Alvarez '59 | ||||||||
| Michael Alzola '65 | ||||||||
| AmBath, LLC | ||||||||
| Tarek & Beverly Amer | ||||||||
| American Dental Education Assoc | ||||||||
| American Soc of Civil Engineers | ||||||||
| Amerisuites Flagstaff | ||||||||
| Charles Amorosino | ||||||||
| Michael Amundson | ||||||||
| Elizabeth '73 & Dave Anderson | ||||||||
| Pamela '89 & Scott Anderson | ||||||||
| Robert '93 & Kerry Anderson | ||||||||
| Sandra '72 & Lawerence Anderson | ||||||||
| Melissa Andrea | ||||||||
| John & Maria Andruszka | ||||||||
| Antelope Hills Golf Course | ||||||||
| Antigua Sportswear | ||||||||
| Zoran Antonijevic '92 | ||||||||
| Apache Gold Casino | ||||||||
| Ed Applequist '67 | ||||||||
| Aradia Bookstore | ||||||||
| Vicki '86 & Roger Ardisana | ||||||||
| Arizona Diamondbacks | ||||||||
| Arizona Theatre Company | ||||||||
| Kiran Armstead '95 | ||||||||
| Chris '75 & Eleanor Armstrong | ||||||||
| John '76 & Cassie Armstrong | ||||||||
| Arne's Ceramics | ||||||||
| Stephen & Rena Arnold | ||||||||
| Willis '61 & Lynette '60 Arnold | ||||||||
| David Aronson | ||||||||
| Linda Arrington-Bowles '78 | ||||||||
| Michael '82 & Teena Arsenault | ||||||||
| Josette Arvey | ||||||||
| Allen '94 & Karyn Asch | ||||||||
| Francis Ashley | ||||||||
| Leslie Ashton | ||||||||
| Lynn Ashton '98 | ||||||||
| Dan & Polly Atkinson | ||||||||
| Perry & Frances Atkinson | ||||||||
| Atkinson General Contracting Inc | ||||||||
| Arthur '69 & Lee '69 Atonna | ||||||||
| Phil '65 & Joan Atwood | ||||||||
| William '84 & Marcia '02 Aurand | ||||||||
| Gary '80 & Kathleen Austin | ||||||||
| Gary '75 & Annette '75 Auxier | ||||||||
| Joan '72 & Pete Auza | ||||||||
| Avi Hotel Casino | ||||||||
| Sydney Axt '94 | ||||||||
| Don Aycock '63 | ||||||||
| Carol Aylward '78 | ||||||||
| Aztec Landscape Maintenance | ||||||||
| Kenneth & Elaine Baarson | ||||||||
| Jason & Alyson Baer | ||||||||
| Melody Baer '98 | ||||||||
| Joseph Bailey '00 & Jennifer Schweitzer '02 | ||||||||
| Roger '84 & Kristine Bailey | ||||||||
| Victor '53 & Mary Bailey | ||||||||
| Craig Bain | ||||||||
| Steven Bain '77 & Elizabeth Connelly Bain | ||||||||
| Steven Bajkowski '74 | ||||||||
| Jeffrey & S. Elizabeth Baker | ||||||||
| Thaddeus '74 & Lynne '80 Baker | ||||||||
| Tony '68 & Judith Baker | ||||||||
| Kathryn Baker-Katz '78 & Larry Katz | ||||||||
| Bruce '64 & Deborah Baldwin | ||||||||
| Carryl Baldwin '36 | ||||||||
| Charles & Jean Baldwin | ||||||||
| Barry Bales '95 | ||||||||
| Douglas Ballard | ||||||||
| Ballet Arizona | ||||||||
| Kelly '92 & Steven Balthazor | ||||||||
| Maryanne '73 & Raymond Balzer | ||||||||
| Bankers Mortgage Network | ||||||||
| Billie '67 & Herbert Banning | ||||||||
| Barbara Windes LLC | ||||||||
| Kerry Barber | ||||||||
| Dennis '92 & Cynthia '92 Barger | ||||||||
| Hani Barghout '80 | ||||||||
| Mary Barkley '70 | ||||||||
| Jessica Barlow-Daniels '68 & John Daniels | ||||||||
| Germaine Barnes '82 | ||||||||
| Richard & Anita Barnes | ||||||||
| Keagen Ann Baroco '95 | ||||||||
| Michael '89 & Katherine '88 Baron | ||||||||
| Manuel & Aurelia Barrera | ||||||||
| Barbara '87 & James Bartell | ||||||||
| Lynn Bartels '80 | ||||||||
| David '73 & Joan Bartrug | ||||||||
| Frank & Cynthia Basco | ||||||||
| Terry '83 & Sherry '83 Basham | ||||||||
| Eric '81 & Mary '80 Bashaw | ||||||||
| Bob & Kathi Bates | ||||||||
| Rebecca '73 & Kenneth Batey | ||||||||
| John '50 & Loretta Batina | ||||||||
| Corey & Stacy Batoon | ||||||||
| Dee Battiste | ||||||||
| James & JoAnn Bauer | ||||||||
| Kay Baumgartner | ||||||||
| Chester '64 & Mary '59 Beach | ||||||||
| Evorine '77 & Richard Beal | ||||||||
| John '55 & Billie '70 Beamer | ||||||||
| Linda Beard '77 | ||||||||
| Beaver Street Brewery | ||||||||
| Jeffrey '78 & Connie '77 Becker | ||||||||
| Joachim & Evelyn Becker | ||||||||
| Janine Beckett '87 | ||||||||
| Harold & Elizabeth Beekhuizen | ||||||||
| Diana '95 & Stephen Beeler | ||||||||
| Craig Beeson | ||||||||
| Roberta Behrens | ||||||||
| Marcene Belche | ||||||||
| James '79 & Alice '78 Belden | ||||||||
| Curt '89 & Kim Bellar | ||||||||
| Belle's Bangles & Beads | ||||||||
| Barbara Bellman '61 | ||||||||
| Leon Ben '94 | ||||||||
| Dennis Bender '64 | ||||||||
| William Benech '78 | ||||||||
| Patrick & Karen Benedetto | ||||||||
| Benjamin '91 & Kendra '92 Benedict | ||||||||
| Kathleen '73 & Dean Bennett | ||||||||
| Landon Benson '03 | ||||||||
| Patrick & Shirley Benson | ||||||||
| Derrick Beracy '97 | ||||||||
| Jeffrey Berglund & Monica Brown | ||||||||
| Edward '49 & Shirley Bergman | ||||||||
| Sheldon Bergmann '03 | ||||||||
| Paul '76 & Lynne '77 Berlin | ||||||||
| Donald Berlyn '86 | ||||||||
| Ami Berman '73 & Brenda Dorman '86 | ||||||||
| Jeff & Patricia Berman | ||||||||
| Bridget Bero | ||||||||
| Brian '84 & Joyce '84 Bertilson | ||||||||
| Joshua '96 & Jennifer Bertrand | ||||||||
| Rene '61 & Marilyn Beshear | ||||||||
| David Bessey | ||||||||
| Robert '69 & Kathleen Bethel | ||||||||
| William Bettison '87 | ||||||||
| Cole Bewley | ||||||||
| Carl Beyerhelm & Wendy Nelson | ||||||||
| William '85 & Sherri '85 Biesemeyer | ||||||||
| Bikrams Yoga College of India | ||||||||
| Ralph Bilby '73 | ||||||||
| Roy '85 & Evelyn '86 Billberg | ||||||||
| Billie Sawyer | ||||||||
| George '70 & Susan '71 Billingsley | ||||||||
| Mark Bily '89 & Carolyn Kavanagh | ||||||||
| Howard '76 & Maurita Birnbaum | ||||||||
| Mark & Heidi Bjorklund | ||||||||
| Helen Black | ||||||||
| Albert '87 & Phyllis Blaha | ||||||||
| Carolyn '74 & Bradley Blair | ||||||||
| Keith '79 & Mary '80 Blakeman | ||||||||
| Ruth Bland | ||||||||
| Bruce & Virginia Blankenship | ||||||||
| Bleeker's Boxes | ||||||||
| Brock '75 & Kate Blevins | ||||||||
| Richard '82 & Deborah Blevins | ||||||||
| Nancy '95 & Howard Blitz | ||||||||
| Block-Lite Company, Inc | ||||||||
| Jennifer Blood '79 | ||||||||
| Todd Bloom '82 & Sherri Johnson Bloom | ||||||||
| Brian '70 & Ann '71 Blue | ||||||||
| Mitchell Blum '89 | ||||||||
| Donna Boe '86 | ||||||||
| Robert & Mary Boehm | ||||||||
| Danny Bogen | ||||||||
| John '93 & Kathy '96 Bohan | ||||||||
| Bonnie '67 & Edward Bohannon | ||||||||
| Elizabeth Bohlke | ||||||||
| John Bohner | ||||||||
| Mark Boisclair | ||||||||
| Steve '69 & Christina '69 Bojorquez | ||||||||
| John Bolash '66 | ||||||||
| Douglas Bolin '79 | ||||||||
| Martin & Susan Bomalaski | ||||||||
| Bob & Barbara Borbeck | ||||||||
| Jason Borden '99 | ||||||||
| John & Jean Boreen | ||||||||
| Harold Borhauer '04 | ||||||||
| Peter '98 & Kristin Borns | ||||||||
| Scott & Barbara Borth | ||||||||
| Scott Bothwell '75 & Catherine Purvis '79 | ||||||||
| Ruth Botwinik '95 | ||||||||
| Michael & Deborah Bourke | ||||||||
| Thomas Bourke | ||||||||
| Edward Bowell | ||||||||
| Richard Bowen '88 | ||||||||
| Esther '07 & Timothy Ellsworth Bowers | ||||||||
| Ingrid '95 & Kevin Bowers | ||||||||
| Carl & Lori Bowman | ||||||||
| Robert Bowser | ||||||||
| Paul & Deborah Boyd | ||||||||
| Ronald '72 & Pattie '80 Boyer | ||||||||
| Mary Boyle '87 | ||||||||
| Joseph Bozzelli | ||||||||
| Gladys Bradley '76 | ||||||||
| Robert & Kathy Brady | ||||||||
| Sandra Bramanti '81 | ||||||||
| Bill & Christa Branch | ||||||||
| Alan Brandenburg '78 | ||||||||
| Robert & Elizabeth Brandon | ||||||||
| Robin Braun '77 | ||||||||
| Samuel & Sarah Braun | ||||||||
| William Breed | ||||||||
| Eric Breitbart | ||||||||
| Susan Brenchley | ||||||||
| Robert Bresnahan '73 | ||||||||
| LaTrice Brewster '92 | ||||||||
| James & Linda Brink | ||||||||
| Hollace Bristol '05 | ||||||||
| Russell '65 & Edward Britt | ||||||||
| Elizabeth Brock '82 & Robert Greenwalt | ||||||||
| Suzanne Brockway '99 | ||||||||
| Linda '92 & Thomas Bromert | ||||||||
| Scotty Bronz | ||||||||
| Thomas & Carolyn Bronz | ||||||||
| James & Bonnie Brook | ||||||||
| Donald & Sally Brooks | ||||||||
| Elbert Brooks '35 | ||||||||
| Ernest & Christine Brooks | ||||||||
| James Brooks '98 | ||||||||
| Myrna '77 & Richard Brooks | ||||||||
| Brookside Chocolate Company | ||||||||
| David Brown '83 | ||||||||
| David '87 & Lynda '87 Brown | ||||||||
| Garfield Brown '95 & Mecca Wagner-Brown '92 | ||||||||
| James & Susan Brown | ||||||||
| Jason Brown '94 | ||||||||
| Stephany Brown '81 & Donn Johnson | ||||||||
| Stephen Brumm '76 | ||||||||
| Thomas '77 & Cheryl Brunnegraff | ||||||||
| Larry & Amy Brunton | ||||||||
| Paul & Donna Brynteson | ||||||||
| William '51 & Darhl Buchanan | ||||||||
| Billy Buck | ||||||||
| Kenneth & Norma Buckwald | ||||||||
| Bucky's Casino | ||||||||
| James & Vicki Buehler | ||||||||
| Buenas Casas Construction LLC | ||||||||
| Alan Buffo '73 | ||||||||
| Jeffrey '82 & Karen '82 Bulkeley | ||||||||
| Christine Bullock '93 | ||||||||
| Tracy & Kay Burger | ||||||||
| Larry '92 & Deetta Burgess | ||||||||
| Jerrold & Susan Burgoyne | ||||||||
| Ron '65 & Ruth Burke | ||||||||
| Gregory & Melanie Burnett | ||||||||
| Barry Burns '97 | ||||||||
| Burton Burton | ||||||||
| Lauri Burton | ||||||||
| Business Partner of Flagstaff | ||||||||
| Buster's Restaurant & Bar | ||||||||
| James '62 & Karen Butchart | ||||||||
| Rebecca Butcher '94 & James Reed | ||||||||
| Stacey '89 & Derek Button | ||||||||
| Steven '90 & Kirsten '92 Butzow | ||||||||
| Judy '02 & James Buzard | ||||||||
| BWM Builders LLC | ||||||||
| Betty '84 & Harry Byars | ||||||||
| James Byrkit '91 | ||||||||
| Michael & Mary Jane Byrne | ||||||||
![]()
NAU Fund
University Advancement
PO Box 4094
Building 10, Old Main
Flagstaff, Arizona 86011
Fax: (928)523-8877
Phone: (928)523-2012
Toll Free: (888)628-2586
© 2006 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011