Northern Arizona University and the NAU Foundation gratefully acknowledge all contributors by name within the recognition level closest to the cumulative amount given between July 1, 2006 and June 30, 2007.
Past 3 years consecutive giving - name in bold |
* deceased |
| Gifts $250 - $499 | ||
| A - F | G - M | N - Z |
| Anonymous (2) | ||
| 4 Site Investments LLC | ||
| Craig & Nicki Ahrens | ||
| Ahwatukee Country Club | ||
| Clifford Alexander '94 & Jeanne Fisher '92 | ||
| Jack '56 & Betsy Allen | ||
| Pamela Allen '81 | ||
| Allen Protocol LLC | ||
| Carrie Almeida | ||
| Alpha Delta Kappa (Arizona Chapter) | ||
| American Society of Mech Eng | ||
| ANA Advertising Services Inc | ||
| Cynthia Anderson '93 | ||
| Daniel & Lois Anderson | ||
| Glenn & Marian Anderson | ||
| Rex Anderson & Kate Baker | ||
| Jean Arambel '74 | ||
| Arbor Ridge Tree and Yard Service | ||
| Arizona Cardinals | ||
| Bryan & Pamela Armstrong | ||
| David '70 & Linnith '68 Arnold | ||
| Ryan Atherton | ||
| Thomas Atkinson '87 | ||
| Richard & Sharon Atwood | ||
| Irwin & Jan Auerbach | ||
| Babb Financial Group, LLC | ||
| Paul Babbitt & Mary Kuzell-Babbitt | ||
| Paul '79 & Susan Backs | ||
| Bahai Spiritual Assembly Flg | ||
| Judith '62 & Russell Balda | ||
| Fred* & Nazoma Ball | ||
| Charles '83 & Molly '83 Balmes | ||
| Doris Bancroft '83 & Gary Reeves | ||
| Josh Barclay | ||
| Barclay Smith Architects Inc. | ||
| Adele Barker | ||
| Ra Barr '73 | ||
| Noe '95 & Kathleen '95 Barrera | ||
| Teresa '74 & Charles Bartels | ||
| Baskin-Robbins No. 02-99 | ||
| Patricia Bass '82 | ||
| Bradley Bates '01 | ||
| Donald & Joyce Bayles | ||
| Tom & Susan Bean | ||
| Virginia Beasley | ||
| Thomas & Diane Beecher | ||
| Virginia Beirne '87 | ||
| Bell Rock Inn & Suites | ||
| Bend We Care Chiropractic | ||
| Donna Marie Benjamin '76 | ||
| Anne '98 & Nathan Benson | ||
| Douglas Benton '92 | ||
| David '74 & Georgia '74 Bernheim | ||
| Frank & Linda Besnette | ||
| Nancy Bewley '98 | ||
| Greg & Karla Biddle | ||
| Toni '92 & William Bigelow | ||
| Jeffrey Black '82 | ||
| Blade Runners | ||
| A. Craig Blakey '75 | ||
| Cheryl Blume | ||
| Kerry Blume & Lucinda Andreani | ||
| Chris & Dorothy Boalich | ||
| Donna '79 & Mark Bogue | ||
| Joseph Boles & Alyce Jordan | ||
| Roger '76 & Mary Bollard | ||
| Paul Conn & Dorothy Bolton | ||
| Bookman's Used Books | ||
| Booth Machinery Inc | ||
| Bougainvillea Golf Club | ||
| David & Carol Bousquet | ||
| David Bowman & Jean Richmond-Bowman | ||
| Lisa Brackin '84 | ||
| Daniel Brandemuehl '82 | ||
| Debra Brandis '85 | ||
| Frank & Nancy Branham | ||
| Elizabeth Brauer & Anne Hart | ||
| Sylvia Breakey | ||
| Todd Bria '84 | ||
| Briar Patch Inn | ||
| Mary '63 & Robert Bricker | ||
| Mary Briggs | ||
| Alison Brown | ||
| David & Louise Brown | ||
| Robert '63 & Bonnie Brown | ||
| Greg '80 & Brenda '82 Bruening | ||
| Jared & Maria Bruggeman | ||
| Charles & Julie Bruni | ||
| David Buckley '68 | ||
| David '93 & Shannon Buckley | ||
| Buddy Brown & Associates | ||
| Ann '84 & Richard Burek | ||
| William & Carol Burke | ||
| Anne '78 & Mark Buzzard | ||
| James & Anne Byrkit | ||
| Chris Campbell | ||
| Colin Campbell '93 & Michele Warner '96 | ||
| Capstone Health Plan | ||
| Cid '71 & Ingrid Cardenas | ||
| Carefree Resort & Villas | ||
| Mark Carrell '04 | ||
| Donald Carter | ||
| Joseph '95 & Valerie '87 Carter | ||
| James Case | ||
| CB Team | ||
| CCC Dance Club | ||
| Michael '80 & Addie '80 Ceballos | ||
| Chaparral Suites Hotel | ||
| Cynthia Childrey | ||
| Lee Christensen | ||
| Frank '69 & Debra Christopher | ||
| Eleanor Clancy | ||
| Brady Clay '76 | ||
| Cliff Castle Casino | ||
| Michael & Norma Clifton | ||
| Roger Closs '50 | ||
| Judith Cloud | ||
| Charlotte '92 & Scott Clouthier | ||
| Coconino Community College | ||
| Coconino County Department Of Public Health | ||
| Muriel Coil '81 & William Mullane | ||
| Michelle Colaiacovo | ||
| Stanley '57 & Joann Colas | ||
| Community Foundation,Inc. The | ||
| Concrete Equipment Co INC | ||
| Guillermo '95 & Jessica '97 Cortes | ||
| Eileen Coughlin '88 | ||
| Cheryl Crates | ||
| Crimson Sky Realty LLC | ||
| Candace Cross | ||
| Crown R R | ||
| James '77 & Jackie Cunningham | ||
| Dora Curren | ||
| Glen Curtis | ||
| David '94 & Kelly Damron | ||
| Herb '79 & Jamie '79 Daniel | ||
| Sharon '99 & Michael Danowski | ||
| Richard Day '75 | ||
| J. Scott & Kathy Deasy | ||
| Patrick Deegan & Mary McGroarty | ||
| Douglas & Jane Degher | ||
| Dell Creek Construction | ||
| Deluxe Corporation Foundation | ||
| Cathleen Delzio '91 | ||
| Diana '61 & George DeMarco | ||
| Robert Denton '70 | ||
| Miodrag '95 & Erin '96 Deric | ||
| Aaron Dick '97 | ||
| Ted & Debra Dielman | ||
| Dinerman LLC | ||
| Jackie Dishner '87 | ||
| Margaret '69 & Gregory Dixon | ||
| Donald J Curran DO, PLLC | ||
| Jane Dougherty-Lake '03 & Gary Lake | ||
| James Douthit '71 | ||
| Emily Drake | ||
| Michael '93 & Amy Dries | ||
| Edward Jones | ||
| Arthur & Barbara Edwards | ||
| Helen '59 & L. J. Ehernberger | ||
| Brian '99 & Jennifer Elliott | ||
| Richard & Mary Elliott | ||
| Elliott Excavating | ||
| Jerome '92 & Patricia Ellsworth | ||
| Emmitt Barks Cartography | ||
| Wilma Ennenga | ||
| Frances '84 & Stephan Enzone | ||
| Enzone Real Estate | ||
| Christopher Evans '99 | ||
| Randy '80 & Linda '81 Evans | ||
| Evans Insurance Inc | ||
| William '73 & Helen Farrell | ||
| Chris '73 & Renee Fauset | ||
| L. Lee Ferguson '67 | ||
| Ferguson-Photography | ||
| Richard Fernandez | ||
| Helen Ferrell '84 | ||
| Mary Fest | ||
| Shelley '91 & Thomas Fetsco | ||
| Becky Fielding | ||
| Fiesta Inn | ||
| Flagstaff Surgical Associates | ||
| Timothy '76 & Carole Fleming | ||
| Alan & Sharon Flitcraft | ||
| John & Rebecca Fontes | ||
| Fool on the Hill, Inc | ||
| Forest Stewardship Concepts LTD | ||
| Suzanne Foss | ||
| Pamela Foti & Lori Gelvin | ||
| Richard & Glenda Foust | ||
| George & Kathy Fox | ||
| Clark '78 & Linda Franz | ||
| James & Ardeen Fredrick | ||
| Wendell '82 & Jennifer Frey | ||
| Michael '77 & Jean '77 Friedrichs | ||
| Friends of Hubbell Trading Post | ||
| Bor-herng Fu & Rebecca Thompson | ||
| Faith Fuller | ||
| Further Shore Inc | ||
![]()
NAU Fund
University Advancement
PO Box 4094
Building 10, Old Main
Flagstaff, Arizona 86011
Fax: (928)523-8877
Phone: (928)523-2012
Toll Free: (888)628-2586
© 2006 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011